Breeze 900014 Cross Reference
Looking for Breeze aftermarket 900014? It cross-references to OneTouch part OTX-4VC0014 – EGR V-Band Clamp 3.73 in. Same size, same fit, supplied in single units or export cartons.
OTX-4VC0014 specifications (replaces Breeze 900014)
| Clamp Type | V-Band Clamp |
| Application | EGR System |
| Nominal Diameter | 3.73 in (94.7 mm) |
| Insert Thickness (A) | 0.12 in |
| Insert Apex Width (B) | 0.4 in |
| Insert Depth (C) | 0.281 in |
| Band Thickness (D) | 0.05 in |
| Band Width | 0.875 in |
| Compatible With | Volvo VNL | VHD EGR ( 2003 to 2019 ) |
| OEM Manufacturer | Volvo |
| Sold As | Each |
Where the Breeze 900014 clamp is used
V-band clamps join flanged exhaust, turbocharger, EGR and DPF connections. The tapered band pulls the two flanges together evenly, giving a tight seal that holds under heat and vibration. OTX-4VC0014 is used on egr system.
Other part numbers that match OTX-4VC0014
13 more OEM and aftermarket numbers cross to the same clamp. Any of them can be ordered as OTX-4VC0014.
| Name | Part Number | Type |
|---|---|---|
| Automann | 561.29365 | Aftermarket |
| Automann | 561.29365-B | Aftermarket |
| Automann | 56129365 | Aftermarket |
| Automann | 56129365B | Aftermarket |
| Breeze | 90-0014 | Aftermarket |
| Breeze | 900014 | Aftermarket |
| Excoh | 4VC0014 | Aftermarket |
| Norma | 0365 0100 095 | Aftermarket |
| Norma | 3650100095 | Aftermarket |
| Norma | 03650100095 | Aftermarket |
| Norma | 03650100095-1 | Aftermarket |
| Norma | 036501000951 | Aftermarket |
| Volvo | 20755169 | OEM |
| Volvo | 24070065 | OEM |
Ordering OTX-4VC0014
Quote requests for OTX-4VC0014 are answered within 24 hours. Tell us the quantity, and mention Breeze 900014 if you are replacing that number.
Questions about this number
Is OTX-4VC0014 the same as Breeze 900014?
Yes. OTX-4VC0014 matches Breeze 900014: band width 0.875 in. If the hose has been changed since the old clamp was fitted, measure the hose outside diameter before ordering.
