Navistar Clamps
Showing all 8 results
EGR V-Band Clamp 5.88 in – OTX-4VC0013
| Part No: | OTX-4VC0013 |
| Short Description: | V-Band Clamp for EGR system applications, 5.88 in (149.4 mm). Compatible with Kenworth T300, T450, T600A, T800 & W900 Series. |
| Category: | Clamps → V-Band Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.61 |
| Pkg. Dimensions (inches): | 6.25 x 6.25 x 1.75 |
| Replaces: | Cummins 2880213, Navistar S-25599, Paccar LP34216 |
Turbo V-Band Clamp 3.82 in – OTX-4VC0382
| Part No: | OTX-4VC0382 |
| Short Description: | V-Band Clamp for turbocharger applications, 3.82 in (97.0 mm). Compatible with Volvo VN1, VN2 Cummins V504 and V555. |
| Category: | Clamps → V-Band Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.6 |
| Pkg. Dimensions (inches): | 4.25 x 4.25 x 1.25 |
| Replaces: | Caterpillar 8N0879, Detroit Diesel 5240940042, Detroit Diesel 5137620 |
Turbo V-Band Clamp 4.50 in – OTX-4VC0450A
| Part No: | OTX-4VC0450A |
| Short Description: | V-Band Clamp for turbocharger applications, 4.50 in (114.3 mm). Compatible with DDC, Gmc, Navistar. |
| Category: | Clamps → V-Band Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.35 |
| Pkg. Dimensions (inches): | 4.75 x 4.75 x 1.25 |
| Replaces: | Ford 9575P206605, Navistar 434252R91, A P Parts 9396 |
Turbo V-Band Clamp 5.25 in – OTX-4VC0525
| Part No: | OTX-4VC0525 |
| Short Description: | V-Band Clamp for turbocharger applications, 5.25 in (133.3 mm). Compatible with Navistar, Freightliner Series V71 Detroit. |
| Category: | Clamps → V-Band Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.96 |
| Pkg. Dimensions (inches): | 6.25 x 6.25 x 1.25 |
| Replaces: | Airesearch T1899-TH08A64, Caterpillar 8N2745, Detroit Diesel 5132650 |
V-Band Clamp 4.25 in – OTX-4VC0425
| Part No: | OTX-4VC0425 |
| Short Description: | V-Band Clamp for exhaust and turbo applications, 4.25 in (107.9 mm). Compatible with Navistar DT46691, Maxxforce 13, 15-17 with Cummins ISX 11.9, 15.0. |
| Category: | Clamps → V-Band Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.35 |
| Pkg. Dimensions (inches): | 4.75 x 4.75 x 1.25 |
| Replaces: | Cummins 102408, Ford E7H25A231C, International 893944R92 |
V-Band Clamp 4.75 in – OTX-4VC0475
| Part No: | OTX-4VC0475 |
| Short Description: | V-Band Clamp for exhaust and turbo applications, 4.75 in (120.6 mm). Compatible with Volvo VNL Model, Cummins ISX. |
| Category: | Clamps → V-Band Clamps |
| Brand: | R.G. Ray |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.45 |
| Pkg. Dimensions (inches): | 5.25 x 5.25 x 1.65 |
| Replaces: | Cummins 4965063, Freightliner RAY-010028-006, Navistar 893945R92 |
V-Band Clamp 4.91 in – OTX-4VC0491
| Part No: | OTX-4VC0491 |
| Short Description: | V-Band Clamp for exhaust and turbo applications, 4.91 in (124.7 mm). Compatible with Detroit Diesel Engine DD13. |
| Category: | Clamps → V-Band Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.48 |
| Pkg. Dimensions (inches): | 5.25 x 5.25 x 1.25 |
| Replaces: | Detroit Diesel DDE23533977, Detroit Diesel 23533977, Detroit Diesel 5137618 |
V-Band Clamp 6.49 in – OTX-4VC0649
| Part No: | OTX-4VC0649 |
| Short Description: | V-Band Clamp for exhaust and turbo applications, 6.49 in (164.8 mm). Compatible with Docspherical-MARMON5.00 Body Sizecummins ISL, ISM, ISX15, X15IHC Maxxforce 13, A26PACCAR MX13. |
| Category: | Clamps → V-Band Clamps |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.79 |
| Pkg. Dimensions (inches): | 6.5 x 6.5 x 1.5 |
| Replaces: | Cummins 2880213, Navistar 2511519C1, Paccar 1827321PE |