SpecificationsCross ReferenceApplicationOverview
Specifications
| Type | Value |
|---|---|
| Nominal Diameter (Ø) (in) | 4.25 |
| Insert Thickness (A) (in) | 0.05 |
| Insert Apex Width (B) (in) | 0.4 |
| Insert Depth (C) (in) | 0.281 |
| Band Thickness (D) (in) | 0.04 |
| Band Width (E) (in) | 0.875 |
Cross References
| Name | Part Number | Type |
|---|---|---|
| Anchor | R9627 | Aftermarket |
| Automann | 561.29425 | Aftermarket |
| Automann | 561.29425A | Aftermarket |
| Automann | 56129425 | Aftermarket |
| Automann | 56129425A | Aftermarket |
| Breeze | VT10425 | Aftermarket |
| Cummins | 102408 | OEM |
| Dynaflex | 40-350-2S | Aftermarket |
| Dynaflex | 403502S | Aftermarket |
| Excoh | 4VC0425 | Aftermarket |
| Fleetguard | 89501K | Aftermarket |
| Fleetguard | 89512K | Aftermarket |
| Ford | E7H25A231C | OEM |
| Grand Rock | VB-351 | Aftermarket |
| Grand Rock | VB351 | Aftermarket |
| Grand Rock | VB351I | Aftermarket |
| Grand Rock | VT555 | Aftermarket |
| International | 893944R92 | OEM |
| Mack | 11ME269M | OEM |
| Navistar | 3553803C2 | OEM |
| Nelson Exhaust | 89501K | Aftermarket |
| New Star | S-21241 | Aftermarket |
| New Star | S21241 | Aftermarket |
| Norma | 0365 3402 108 | Aftermarket |
| Norma | 3653402108 | Aftermarket |
| Norma | 03653402108 | Aftermarket |
| PAI | 442130 | Aftermarket |
| Power Products | VBC350NAV | Aftermarket |
| R.G. Ray | 0373 0102 108 | Aftermarket |
| R.G. Ray | 010028-002 | Aftermarket |
| R.G. Ray | 10028-2 | Aftermarket |
| R.G. Ray | 100282 | Aftermarket |
| R.G. Ray | 010028002 | Aftermarket |
| R.G. Ray | 03730102108 | Aftermarket |
| Shuttleworth | 320002 | Aftermarket |
| Stemco | 250-1278 | Aftermarket |
| Stemco | 2501278 | Aftermarket |
| Volvo | 542127 | OEM |
| Volvo | 20561450 | OEM |
| Volvo | 20592783 | OEM |
| Volvo | 20787709 | OEM |
| Walker Exhaust | 35496 | Aftermarket |
Application
| Type | Details |
|---|---|
| Application | Exhaust & Turbo (General Purpose) |
| Clamp Type | V-Band Clamp |
| Compatible With | Navistar DT46691, Maxxforce 13, 15-17 with Cummins ISX 11.9, 15.0 |
| OEM Makes | Cummins, Ford, International, Mack, Navistar, Volvo |
| Nominal Diameter | 4.25 in (107.9 mm) |
Product Overview – V-Band Clamp 4.25 in
Replace a worn or stretched exhaust and turbo clamp with the OTX-4VC0425, a V-band clamp with a 4.25 in nominal diameter, and it is compatible with Navistar DT46691, Maxxforce 13, 15-17 with Cummins ISX 11.9, 15.0.
V-band clamps replace bolted flanges with a single-fastener joint that is faster to install and easier to service while keeping an even seal all the way around.
Key dimensions include a 0.875 in band width, a 0.05 in insert thickness, an insert depth of 0.281 in; compare these with your original clamp before ordering.
It cross-references to 9 OEM part numbers, including Cummins 102408, Ford E7H25A231C, International 893944R92, and 23 aftermarket numbers, so you can match the exact clamp you are replacing.
Need bulk quantities? OneTouch Exim exports heavy-duty clamps to distributors and fleets. Request a quote for OTX-4VC0425 today.
Frequently Asked Questions
Which part numbers does OTX-4VC0425 replace?
OTX-4VC0425 interchanges with Cummins 102408, Ford E7H25A231C, International 893944R92, Mack 11ME269M, Navistar 3553803C2, Volvo 20592783 and more. The cross reference table lists all 42 matching numbers.
What size is the OTX-4VC0425 V-band clamp?
It has a nominal diameter of 4.25 in (107.9 mm).
Manufacturer names and part numbers are used for reference and interchange purposes only. No affiliation with, or endorsement by, these manufacturers is implied.

Reviews
There are no reviews yet.