Paccar 900013 Cross Reference
Looking for Paccar OEM 900013? It cross-references to OneTouch part OTX-4VC0013 – EGR V-Band Clamp 5.88 in. Same size, same fit, supplied in single units or export cartons.
OTX-4VC0013 specifications (replaces Paccar 900013)
| Clamp Type | V-Band Clamp |
| Application | EGR System |
| Nominal Diameter | 5.88 in (149.4 mm) |
| Insert Thickness (A) | 0.05 in |
| Insert Apex Width (B) | 0.4 in |
| Insert Depth (C) | 0.281 in |
| Band Thickness (D) | 0.04 in |
| Band Width | 0.75 in |
| Compatible With | Kenworth T300 | T450 | T600A | T800 & W900 Series |
| OEM Manufacturer | Cummins, Navistar, Paccar |
| Sold As | Each |
Where the Paccar 900013 clamp is used
V-band clamps join flanged exhaust, turbocharger, EGR and DPF connections. The tapered band pulls the two flanges together evenly, giving a tight seal that holds under heat and vibration. OTX-4VC0013 is used on egr system.
Other part numbers that match OTX-4VC0013
12 more OEM and aftermarket numbers cross to the same clamp. Any of them can be ordered as OTX-4VC0013.
| Name | Part Number | Type |
|---|---|---|
| Breeze | 90-0013 | Aftermarket |
| Breeze | 900013 | Aftermarket |
| Cummins | 2880213 | OEM |
| Dorman | 674-7013 | Aftermarket |
| Dorman | 6747013 | Aftermarket |
| Excoh | 4VC0013 | Aftermarket |
| Navistar | S-25599 | OEM |
| Navistar | S25599 | OEM |
| Norma | 0365 0100 149 | Aftermarket |
| Norma | 03650100149 | Aftermarket |
| Paccar | 90-0013 | OEM |
| Paccar | 900013 | OEM |
| Paccar | LP34216 | OEM |
Ordering OTX-4VC0013
Quote requests for OTX-4VC0013 are answered within 24 hours. Tell us the quantity, and mention Paccar 900013 if you are replacing that number.
Questions about this number
Is OTX-4VC0013 the same as Paccar 900013?
Yes. OTX-4VC0013 matches Paccar 900013: band width 0.75 in. If the hose has been changed since the old clamp was fitted, measure the hose outside diameter before ordering.
