Riker UV251 Cross Reference
Riker UV251 is a Riker aftermarket part number. The OneTouch Exim replacement is OTX-4VC0388, a v-band clamp. It fits the same hose or pipe and installs the same way, so OTX-4VC0388 can be ordered wherever Riker UV251 is called for.
OTX-4VC0388 specifications (replaces Riker UV251)
| Clamp Type | V-Band Clamp |
| Application | Turbocharger |
| Nominal Diameter | 3.88 in (98.6 mm) |
| Insert Thickness (A) | 0.05 in |
| Insert Apex Width (B) | 0.4 in |
| Insert Depth (C) | 0.281 in |
| Band Thickness (D) | 0.04 in |
| Band Width | 0.875 in |
| Compatible With | Cummins & Ford |
| OEM Manufacturer | Cummins, Ford, Volvo |
| Sold As | Each |
Where the Riker UV251 clamp is used
V-band clamps join flanged exhaust, turbocharger, EGR and DPF connections. The tapered band pulls the two flanges together evenly, giving a tight seal that holds under heat and vibration. OTX-4VC0388 is used on turbocharger.
Other part numbers that match OTX-4VC0388
57 more OEM and aftermarket numbers cross to the same clamp. Any of them can be ordered as OTX-4VC0388.
| Name | Part Number | Type |
|---|---|---|
| A P Parts | 9610 | Aftermarket |
| A P Parts | 9612 | Aftermarket |
| Breeze | VT10388 | Aftermarket |
| Clamps, Inc | VBC-3880 | Aftermarket |
| Clamps, Inc | VBC3880 | Aftermarket |
| Cummins | 183670 | OEM |
| Dayton Parts | 21213 | Aftermarket |
| Donaldson | J009610 | Aftermarket |
| Donaldson | J009612 | Aftermarket |
| Dynaflex | 41-300-1S | Aftermarket |
| Dynaflex | 41-300-S | Aftermarket |
| Dynaflex | 41300S | Aftermarket |
| Dynaflex | 413001S | Aftermarket |
| Engine Control System | 88316 | Aftermarket |
| EX Air | 88-316 | Aftermarket |
| EX Air | 88316 | Aftermarket |
| Excoh | 4VC0388 | Aftermarket |
| Ford | D9HT-5C210-DA | OEM |
| Ford | D9HT5C210DA | OEM |
| Ford | D9HZ-5A231J | OEM |
| Ford | D9HZ5A231J | OEM |
| Gates | 9610 | Aftermarket |
| Heavy Duty Mfg | 21-213 | Aftermarket |
| Heavy Duty Mfg | 21213 | Aftermarket |
| Nelson Exhaust | 89500K | Aftermarket |
| Nelson Exhaust | 90527K | Aftermarket |
| Norma | 0365 0431 099 | Aftermarket |
| Norma | 0373 0101 099 | Aftermarket |
| Norma | 3650431099 | Aftermarket |
| Norma | 03650431099 | Aftermarket |
| Norma | 3730101099 | Aftermarket |
| Norma | 03730101099 | Aftermarket |
| R.G. Ray | 010028-001 | Aftermarket |
| R.G. Ray | 10028-1 | Aftermarket |
| R.G. Ray | 10190 | Aftermarket |
| R.G. Ray | 100281 | Aftermarket |
| R.G. Ray | 010028001 | Aftermarket |
| Reference | 010028-1 | Aftermarket |
| Reference | 0100281 | Aftermarket |
| Riker | UV 250 | Aftermarket |
| Riker | UV250 | Aftermarket |
| Riker | UV 251 | Aftermarket |
| Riker | UV251 | Aftermarket |
| Riker | UV 301 | Aftermarket |
| Riker | UV301 | Aftermarket |
| Shuttleworth | 320001 | Aftermarket |
| Shuttleworth | 320082 | Aftermarket |
| Stemco | 250-0005 | Aftermarket |
| Stemco | 250-0018 | Aftermarket |
| Stemco | 250-0930 | Aftermarket |
| Stemco | 2500005 | Aftermarket |
| Stemco | 2500018 | Aftermarket |
| Stemco | 2500930 | Aftermarket |
| Tramec Sloan | 491622 | Aftermarket |
| Velvac | 022471 | Aftermarket |
| Volvo | Y559206 | OEM |
| Walker Exhaust | 35401 | Aftermarket |
| Walker Exhaust | 35690 | Aftermarket |
Ordering OTX-4VC0388
Quote requests for OTX-4VC0388 are answered within 24 hours. Tell us the quantity, and mention Riker UV251 if you are replacing that number.
Questions about this number
Is OTX-4VC0388 the same as Riker UV251?
Yes. OTX-4VC0388 matches Riker UV251: band width 0.875 in. If the hose has been changed since the old clamp was fitted, measure the hose outside diameter before ordering.
