Paccar Clamps
Showing all 3 results
EGR V-Band Clamp 4.75 in – OTX-4VC0012
| Part No: | OTX-4VC0012 |
| Short Description: | V-Band Clamp for EGR system applications, 4.75 in (120.6 mm). Compatible with Volvo VNL, VHD EGR. |
| Category: | Clamps → V-Band Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.45 |
| Pkg. Dimensions (inches): | 7.5 x 5.25 x 1.25 |
| Replaces: | Cummins 3067979, Cummins 115774, Cummins VB2012 |
EGR V-Band Clamp 5.88 in – OTX-4VC0013
| Part No: | OTX-4VC0013 |
| Short Description: | V-Band Clamp for EGR system applications, 5.88 in (149.4 mm). Compatible with Kenworth T300, T450, T600A, T800 & W900 Series. |
| Category: | Clamps → V-Band Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.61 |
| Pkg. Dimensions (inches): | 6.25 x 6.25 x 1.75 |
| Replaces: | Cummins 2880213, Navistar S-25599, Paccar LP34216 |
V-Band Clamp 6.49 in – OTX-4VC0649
| Part No: | OTX-4VC0649 |
| Short Description: | V-Band Clamp for exhaust and turbo applications, 6.49 in (164.8 mm). Compatible with Docspherical-MARMON5.00 Body Sizecummins ISL, ISM, ISX15, X15IHC Maxxforce 13, A26PACCAR MX13. |
| Category: | Clamps → V-Band Clamps |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.79 |
| Pkg. Dimensions (inches): | 6.5 x 6.5 x 1.5 |
| Replaces: | Cummins 2880213, Navistar 2511519C1, Paccar 1827321PE |