Terex Clamps
Showing all 3 results
Hose Clamp 0.69 in to 1.25 in – OTX-4SC0012
| Part No: | OTX-4SC0012 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 11/16 in to 1-1/4 in (17–32 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.85 |
| Pkg. Dimensions (inches): | 2 x 2 x 1 |
| Replaces: | Terex 32012, Automann 561.20012, Excoh 4SC0012 |
Hose Clamp Stainless Steel All 0.50 in to 0.91 in – OTX-4SS0008
| Part No: | OTX-4SS0008 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 1/2 in to 29/32 in (13–23 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.02 |
| Pkg. Dimensions (inches): | 1.5 x 1.5 x 1 |
| Replaces: | Terex 32208, Automann 561.22008, Excoh 4SS0008 |
Lined Clamp 0.69 in to 1.25 in – OTX-4SCH012
| Part No: | OTX-4SCH012 |
| Short Description: | Lined Worm Gear Hose Clamp for coolant, fuel and air hoses, 11/16 in to 1-1/4 in (18–32 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.06 |
| Pkg. Dimensions (inches): | 2 x 2 x 0.75 |
| Replaces: | Terex 32012, Automann 561.20012, Excoh 4SCH012 |