SpecificationsCross ReferenceApplicationOverview
Specifications
| Type | Value |
|---|---|
| Housing Material | 301 STAINLESS STEEL |
| Screw Material | ZINC PLATED CARBON STEEL |
| Hex Screw (in) | 5/16" |
| Band Width (in) | 1/2" |
| Torque Range (in-lbs) | 45 |
| SAE | 64 |
| Min. Dia. (in) | 3-9/16 |
| Max. Dia. (in) | 4-1/2 |
| Min. Dia. (mm) | 91 |
| Max. Dia. (mm) | 114 |
Cross References
| Name | Part Number | Type |
|---|---|---|
| Breeze | 62064 | Aftermarket |
| Breeze | 62064H | Aftermarket |
| Carol | 10164 | Aftermarket |
| Dynacraft | D2006-2337 | Aftermarket |
| Dynacraft | D2006-3908 | Aftermarket |
| Dynacraft | D20062337 | Aftermarket |
| Dynacraft | D20063908 | Aftermarket |
| Excoh | 4SC0064 | Aftermarket |
| Fairview | HC6-64 | Aftermarket |
| Fairview | HC664 | Aftermarket |
| Imperial | 72316 | Aftermarket |
| Murray | H6400C | Aftermarket |
| PDC | 62064H | Aftermarket |
| Spares | H-64 | Aftermarket |
| Spares | H64 | Aftermarket |
| Tectran | HC64 | Aftermarket |
| Tramec Sloan | 491064 | Aftermarket |
| Velvac | 022364 | Aftermarket |
Application
| Type | Details |
|---|---|
| Application | Coolant, Fuel & Air Hoses |
| Clamp Type | Worm Gear Hose Clamp |
| Clamping Range | 3-9/16 in to 4-1/2 in (91–114 mm) |
| Fitment | Universal fit within the stated size; confirm against your OEM or interchange part number. |
Product Overview – Hose Clamp 3.56 in to 4.50 in
When a standard clamp is not enough, the OTX-4SC0064 worm gear hose clamp (3-9/16 in to 4-1/2 in (91–114 mm)) gives a dependable seal on coolant, fuel and air hoses.
The perforated band and worm screw give quick, adjustable clamping across the full range, making this the everyday clamp for coolant, fuel and air hoses.
Construction: a 301 stainless steel band 1/2 in wide, a zinc plated carbon steel screw with a 5/16 in hex, with a torque rating of 45 in-lbs.
Looking for Carol 10164, Dynacraft D2006-2337? OTX-4SC0064 is the matching interchange; see the cross-reference table below for every equivalent number.
Tip: always match the clamp size to the outside diameter of the joint, not the pipe or hose inside diameter.
Order the OTX-4SC0064 from OneTouch Exim in single units or bulk cartons; share your quantity and destination for a quick quote.
Frequently Asked Questions
Which part numbers does OTX-4SC0064 replace?
OTX-4SC0064 interchanges with Breeze 62064H, Breeze 62064, Carol 10164, Dynacraft D2006-2337, Dynacraft D2006-3908, Excoh 4SC0064 and more. The cross reference table lists all 18 matching numbers.
What hose size does OTX-4SC0064 fit?
It fits hoses with an outside diameter from 3-9/16 in to 4-1/2 in (91–114 mm).
Manufacturer names and part numbers are used for reference and interchange purposes only. No affiliation with, or endorsement by, these manufacturers is implied.

Reviews
There are no reviews yet.