SpecificationsCross ReferenceApplicationOverview
Specifications
| Type | Value |
|---|---|
| Nominal Diameter (Ø) (in) | 5.88 |
| Insert Thickness (A) (in) | 0.05 |
| Insert Apex Width (B) (in) | 0.4 |
| Insert Depth (C) (in) | 0.281 |
| Band Thickness (D) (in) | 0.04 |
| Band Width (E) (in) | 0.875 |
Cross References
| Name | Part Number | Type |
|---|---|---|
| A P Parts | 9615 | Aftermarket |
| Automann | 561.29588 | Aftermarket |
| Automann | 56129588 | Aftermarket |
| Automann | 56129588E | Aftermarket |
| Breeze | 1V0588A02 | Aftermarket |
| Breeze | VT10588 | Aftermarket |
| Breeze | VT10588-1 | Aftermarket |
| Breeze | VT105881 | Aftermarket |
| Bulldog | 583989503 | Aftermarket |
| Case | N23505789 | OEM |
| Caterpillar | 9N1941 | OEM |
| Clampco | 99502-0588 | Aftermarket |
| Clampco | 995020588 | Aftermarket |
| Clamps, Inc | VBC-5880 | Aftermarket |
| Clamps, Inc | VBC5880 | Aftermarket |
| CMI | 494239160 | Aftermarket |
| CMI | 4094239160 | Aftermarket |
| Crane Carrier | 550057 | OEM |
| Cummins | 186917 | OEM |
| Cummins | 2880213 | OEM |
| Daewoo | MX251766 | OEM |
| Detroit Diesel | 23505789 | OEM |
| Detroit Diesel | 23506159 | OEM |
| Donaldson | J009615 | Aftermarket |
| Donaldson | P206607 | Aftermarket |
| Dynaflex | 40-500S | Aftermarket |
| Dynaflex | 40500S | Aftermarket |
| EX Air | 88-506 | Aftermarket |
| EX Air | 88506 | Aftermarket |
| Excoh | 4VC0588 | Aftermarket |
| Freightliner | 01-14596-000 | OEM |
| Freightliner | 04-13828-000 | OEM |
| Freightliner | 0114596000 | OEM |
| Freightliner | 413828000 | OEM |
| Freightliner | 0413828000 | OEM |
| Freightliner | DNP206607 | OEM |
| Freightliner | PPP206607 | OEM |
| Garrett | 210046-0000 | OEM |
| Garrett | 2100460000 | OEM |
| General Trailer | 320004 | OEM |
| Grand Rock | VB-588C | Aftermarket |
| Grand Rock | VB588C | Aftermarket |
| Havam | HD0843 | Aftermarket |
| Heavy Duty Mfg | 21-215 | Aftermarket |
| Heavy Duty Mfg | 21215 | Aftermarket |
| International | DCP206607 | OEM |
| Mack | 11 ME 241 | OEM |
| Mack | 11ME241 | OEM |
| Mack | 25174573 | OEM |
| Mi-Jack | 33170407 | OEM |
| Moxy | 251765 | Aftermarket |
| Moxy | 251766 | Aftermarket |
| Navistar | 390226C91 | OEM |
| Navistar | 1672105C91 | OEM |
| Nelson Exhaust | 89503K | Aftermarket |
| New Star | S-5222 | Aftermarket |
| New Star | S5222 | Aftermarket |
| Norma | 0365 1601 494 | Aftermarket |
| Norma | 0365 1681 494 | Aftermarket |
| Norma | 3651601494 | Aftermarket |
| Norma | 03651601494 | Aftermarket |
| Norma | 3651681494 | Aftermarket |
| Norma | 03651681494 | Aftermarket |
| Norma | 3730101149 | Aftermarket |
| PAI | ECL1932 | Aftermarket |
| Prevost | 19500534 | OEM |
| R.G. Ray | 0373 0101 149 | Aftermarket |
| R.G. Ray | 010028-003 | Aftermarket |
| R.G. Ray | 10028-3 | Aftermarket |
| R.G. Ray | 100283 | Aftermarket |
| R.G. Ray | 10028003 | Aftermarket |
| R.G. Ray | 010028003 | Aftermarket |
| R.G. Ray | 03730101149 | Aftermarket |
| Riker | UV 501 | Aftermarket |
| Riker | UV501 | Aftermarket |
| Stemco | 250-0931 | Aftermarket |
| Stemco | 2500931 | Aftermarket |
| Tectran | HV588 | Aftermarket |
| Tramec Sloan | 491627 | Aftermarket |
| Velvac | 22476 | Aftermarket |
| Volvo | 543871 | OEM |
| Volvo | 8070165 | OEM |
| Walker Exhaust | 35806 | Aftermarket |
Application
| Type | Details |
|---|---|
| Application | Exhaust & Turbo (General Purpose) |
| Clamp Type | V-Band Clamp |
| Compatible With | Volvo VNL 670 1996 to 2019 |
| OEM Makes | Case, Caterpillar, Crane Carrier, Cummins, Daewoo, Detroit Diesel, Freightliner, Garrett, General Trailer, International, Mack, Mi-Jack, Navistar, Prevost, Volvo |
| Nominal Diameter | 5.88 in (149.4 mm) |
Product Overview – V-Band Clamp 5.88 in
The OTX-4VC0588 V-band clamp (5.88 in (149.4 mm)) is engineered for exhaust and turbo joints that see high heat, vibration and frequent service, and it is compatible with Volvo VNL 670 1996 to 2019.
Its V-shaped retainer draws two mating flanges together evenly, giving a compact, vibration-resistant connection for exhaust and turbo plumbing.
For fitment checks, note a 0.875 in band width, a 0.05 in insert thickness, an insert depth of 0.281 in; compare these with your original clamp before ordering.
It cross-references to 24 OEM part numbers, including Case N23505789, Caterpillar 9N1941, Crane Carrier 550057, and 39 aftermarket numbers, so you can match the exact clamp you are replacing.
Tip: replace clamps whenever a joint is opened for service; a used clamp may not seal to the same load.
Contact OneTouch Exim with your OEM or competitor part number and we will confirm fitment and quote the OTX-4VC0588.
Frequently Asked Questions
Which part numbers does OTX-4VC0588 replace?
OTX-4VC0588 interchanges with Case N23505789, Caterpillar 9N1941, Crane Carrier 550057, Cummins 186917, Cummins 2880213, Daewoo MX251766 and more. The cross reference table lists all 83 matching numbers.
What size is the OTX-4VC0588 V-band clamp?
It has a nominal diameter of 5.88 in (149.4 mm).
Manufacturer names and part numbers are used for reference and interchange purposes only. No affiliation with, or endorsement by, these manufacturers is implied.

Reviews
There are no reviews yet.