Shop
Showing 133–144 of 347 results
Hi-Torque Clamp Stainless Steel 5.75 in to 6.63 in – OTX-4SCH662
| Part No: | OTX-4SCH662 |
| Short Description: | Hi-Torque Hose Clamp for heavy-duty hoses and ducts, 5-3/4 in to 6-5/8 in (146–168 mm). |
| Category: | Clamps → High Torque Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.59 |
| Pkg. Dimensions (inches): | 6.75 x 6.75 x 1 |
| Replaces: | Excoh 4SCH662, Norma 1560015157, Norma 0156 0015 157 |
Hi-Torque Clamp Stainless Steel 6.13 in to 9.13 in – OTX-4SCH916
| Part No: | OTX-4SCH916 |
| Short Description: | Hi-Torque Hose Clamp for heavy-duty hoses and ducts, 6-1/8 in to 9-1/8 in (156–232 mm). |
| Category: | Clamps → High Torque Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.79 |
| Pkg. Dimensions (inches): | 7.5 x 7.5 x 1 |
| Replaces: | Excoh 4SCH916, Norma 1560015194, Norma 0156 0015 194 |
Hi-Torque Clamp Stainless Steel 6.25 in to 7.13 in – OTX-4SCH712
| Part No: | OTX-4SCH712 |
| Short Description: | Hi-Torque Hose Clamp for heavy-duty hoses and ducts, 6-1/4 in to 7-1/8 in (159–181 mm). |
| Category: | Clamps → High Torque Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.59 |
| Pkg. Dimensions (inches): | 7.75 x 7.75 x 1 |
| Replaces: | Excoh 4SCH712, Norma 1560015170, Norma 0156 0015 170 |
Hi-Torque Clamp Stainless Steel 6.75 in to 7.63 in – OTX-4SCH762
| Part No: | OTX-4SCH762 |
| Short Description: | Hi-Torque Hose Clamp for heavy-duty hoses and ducts, 6-3/4 in to 7-5/8 in (172–194 mm). |
| Category: | Clamps → High Torque Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.61 |
| Pkg. Dimensions (inches): | 8.75 x 8.75 x 1 |
| Replaces: | Excoh 4SCH762, Norma 1560015183, Norma 0156 0015 183 |
Hi-Torque Clamp Stainless Steel 7.25 in to 8.13 in – OTX-4SCH812
| Part No: | OTX-4SCH812 |
| Short Description: | Hi-Torque Hose Clamp for heavy-duty hoses and ducts, 7-1/4 in to 8-1/8 in (184–206 mm). |
| Category: | Clamps → High Torque Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.62 |
| Pkg. Dimensions (inches): | 9.75 x 9.75 x 1 |
| Replaces: | Excoh 4SCH812, Norma 1560015195, Norma 0156 0015 195 |
Hi-Torque Clamp Stainless Steel 7.75 in to 8.63 in – OTX-4SCH862
| Part No: | OTX-4SCH862 |
| Short Description: | Hi-Torque Hose Clamp for heavy-duty hoses and ducts, 7-3/4 in to 8-5/8 in (197–219 mm). |
| Category: | Clamps → High Torque Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.62 |
| Pkg. Dimensions (inches): | 9.75 x 9.75 x 1 |
| Replaces: | Excoh 4SCH862, Norma 1560015208, Norma 0156 0015 208 |
Hi-Torque Clamp Stainless Steel 8.25 in to 9.13 in – OTX-4SCH912
| Part No: | OTX-4SCH912 |
| Short Description: | Hi-Torque Hose Clamp for heavy-duty hoses and ducts, 8-1/4 in to 9-1/8 in (210–232 mm). |
| Category: | Clamps → High Torque Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.64 |
| Pkg. Dimensions (inches): | 10.25 x 10.25 x 1 |
| Replaces: | Excoh 4SCH912, Norma 1560015221, Norma 0156 0015 221 |
Hose Clamp 0.44 in to 0.78 in – OTX-4SC0006
| Part No: | OTX-4SC0006 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 7/16 in to 25/32 in (11–20 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.24 |
| Pkg. Dimensions (inches): | 1.5 x 1.5 x 1 |
| Replaces: | Automann 561.20006, Excoh 4SC0006, Gates 32006 |
Hose Clamp 0.50 in to 0.91 in – OTX-4SC0008
| Part No: | OTX-4SC0008 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 1/2 in to 29/32 in (13–23 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.45 |
| Pkg. Dimensions (inches): | 1.5 x 1.5 x 1 |
| Replaces: | Automann 561.20008, Excoh 4SC0008, Gates 32008 |
Hose Clamp 0.56 in to 1.06 in – OTX-4SC0010
| Part No: | OTX-4SC0010 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 9/16 in to 1-1/16 in (14–27 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.55 |
| Pkg. Dimensions (inches): | 2 x 2 x 1 |
| Replaces: | Automann 561.20010, Excoh 4SC0010, Gates 32010 |
Hose Clamp 0.69 in to 1.25 in – OTX-4SC0012
| Part No: | OTX-4SC0012 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 11/16 in to 1-1/4 in (17–32 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.85 |
| Pkg. Dimensions (inches): | 2 x 2 x 1 |
| Replaces: | Terex 32012, Automann 561.20012, Excoh 4SC0012 |
Hose Clamp 0.81 in to 1.50 in – OTX-4SC0016
| Part No: | OTX-4SC0016 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 13/16 in to 1-1/2 in (21–38 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.58 |
| Pkg. Dimensions (inches): | 2 x 2 x 1 |
| Replaces: | Automann 561.20016, Excoh 4SC0016, Gates 32016 |