Shop
Showing 157–168 of 347 results
Hose Clamp 4.062 in to 5.00 in – OTX-4SC0072
| Part No: | OTX-4SC0072 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 1-7/8 in to 5 in (48–127 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.12 |
| Pkg. Dimensions (inches): | 5 x 5 x 1 |
| Replaces: | Dynacraft D2006-2342, Dynacraft D2006-3921, Excoh 4SC0072 |
Hose Clamp 4.56 in to 5.50 in – OTX-4SC0080
| Part No: | OTX-4SC0080 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 2-1/2 in to 5-1/2 in (64–140 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.14 |
| Pkg. Dimensions (inches): | 6 x 6 x 1 |
| Replaces: | Dynacraft D2006-2344, Dynacraft D2006-3934, Excoh 4SC0080 |
Hose Clamp 5.265 in to 6.00 in – OTX-4SC0088
| Part No: | OTX-4SC0088 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 3-1/8 in to 6 in (79–152 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.15 |
| Pkg. Dimensions (inches): | 7 x 7 x 1 |
| Replaces: | Dynacraft D2006-2348, Dynacraft D2006-3947, Excoh 4SC0088 |
Hose Clamp 5.620 in to 6.50 in – OTX-4SC0096
| Part No: | OTX-4SC0096 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 3-5/8 in to 6-1/2 in (92–165 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.16 |
| Pkg. Dimensions (inches): | 8 x 8 x 1 |
| Replaces: | Automann 561.20096, Dynacraft D2006-2300, Dynacraft D2006-3960 |
Hose Clamp 6.56 in to 7.00 in – OTX-4SC0104
| Part No: | OTX-4SC0104 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 4-1/8 in to 7 in (105–178 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.16 |
| Pkg. Dimensions (inches): | 8 x 8 x 1 |
| Replaces: | Automann 561.20104, Dynacraft D2006-2302, Dynacraft D2006-3973 |
Hose Clamp Stainless Steel All 0.50 in to 0.91 in – OTX-4SS0008
| Part No: | OTX-4SS0008 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 1/2 in to 29/32 in (13–23 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.02 |
| Pkg. Dimensions (inches): | 1.5 x 1.5 x 1 |
| Replaces: | Terex 32208, Automann 561.22008, Excoh 4SS0008 |
Hose Clamp Stainless Steel All 0.56 in to 1.06 in – OTX-4SS0010
| Part No: | OTX-4SS0010 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 9/16 in to 1-1/16 in (14–27 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.05 |
| Pkg. Dimensions (inches): | 1.5 x 1.5 x 1 |
| Replaces: | Sterling H110MS, Sterling M108MS, Acdelco 32210C |
Hose Clamp Stainless Steel All 0.69 in to 1.25 in – OTX-4SS0012
| Part No: | OTX-4SS0012 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 11/16 in to 1-1/4 in (17–32 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.05 |
| Pkg. Dimensions (inches): | 2 x 2 x 1 |
| Replaces: | Sterling H112MS, Acdelco 32212C, Aero-Seal 20012 |
Hose Clamp Stainless Steel All 0.81 in to 1.50 in – OTX-4SS0016
| Part No: | OTX-4SS0016 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 13/16 in to 1-1/2 in (21–38 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.05 |
| Pkg. Dimensions (inches): | 2 x 2 x 1 |
| Replaces: | Sterling H116MS, Acdelco 32216C, Aero-Seal 20016 |
Hose Clamp Stainless Steel All 0.81 in to 1.75 in – OTX-4SS0020
| Part No: | OTX-4SS0020 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 13/16 in to 1-3/4 in (21–44 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.05 |
| Pkg. Dimensions (inches): | 2 x 2 x 1 |
| Replaces: | Sterling H120MS, Acdelco 32220C, Aero-Seal 20020 |
Hose Clamp Stainless Steel All 1.06 in to 2 in – OTX-4SS0024
| Part No: | OTX-4SS0024 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 1-1/16 in to 2 in (27–51 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.06 |
| Pkg. Dimensions (inches): | 2.5 x 2.5 x 1 |
| Replaces: | Sterling H124MS, Acdelco 32224C, Aero-Seal 20024 |
Hose Clamp Stainless Steel All 1.31 in to 2.25 in – OTX-4SS0028
| Part No: | OTX-4SS0028 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 1-5/16 in to 2-1/4 in (33–57 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.06 |
| Pkg. Dimensions (inches): | 2.5 x 2.5 x 1 |
| Replaces: | Sterling H128MS, Acdelco 32228C, Amgauge CC28 |