Perforated Worm Gear Clamps
Showing 13–24 of 58 results
Hose Clamp 2.56 in to 3.50 in – OTX-4SC0048
| Part No: | OTX-4SC0048 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 2-9/16 in to 3-1/2 in (65–89 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.09 |
| Pkg. Dimensions (inches): | 3.5 x 3.5 x 1 |
| Replaces: | Automann 561.20048, Excoh 4SC0048, Gates 32048 |
Hose Clamp 2.81 in to 3.75 in – OTX-4SC0052
| Part No: | OTX-4SC0052 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 2-13/16 in to 3-3/4 in (71–95 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.1 |
| Pkg. Dimensions (inches): | 3.5 x 3.5 x 1 |
| Replaces: | Automann 561.20052, Excoh 4SC0052, Gates 32052 |
Hose Clamp 3.06 in to 4.00 in – OTX-4SC0056
| Part No: | OTX-4SC0056 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 3-1/16 in to 4 in (78–102 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.1 |
| Pkg. Dimensions (inches): | 5 x 5 x 1 |
| Replaces: | Automann 561.20056, Del City 237902, Dynacraft D2006-2333 |
Hose Clamp 3.31 in to 4.25 in – OTX-4SC0060
| Part No: | OTX-4SC0060 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 3-5/16 in to 4-1/4 in (84–108 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.11 |
| Pkg. Dimensions (inches): | 5 x 5 x 1 |
| Replaces: | Automann 561.20060, Dynacraft D2006-2335, Dynacraft D2006-3895 |
Hose Clamp 3.56 in to 4.50 in – OTX-4SC0064
| Part No: | OTX-4SC0064 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 3-9/16 in to 4-1/2 in (91–114 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.11 |
| Pkg. Dimensions (inches): | 5 x 5 x 1 |
| Replaces: | Carol 10164, Dynacraft D2006-2337, Dynacraft D2006-3908 |
Hose Clamp 4.062 in to 5.00 in – OTX-4SC0072
| Part No: | OTX-4SC0072 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 1-7/8 in to 5 in (48–127 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.12 |
| Pkg. Dimensions (inches): | 5 x 5 x 1 |
| Replaces: | Dynacraft D2006-2342, Dynacraft D2006-3921, Excoh 4SC0072 |
Hose Clamp 4.56 in to 5.50 in – OTX-4SC0080
| Part No: | OTX-4SC0080 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 2-1/2 in to 5-1/2 in (64–140 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.14 |
| Pkg. Dimensions (inches): | 6 x 6 x 1 |
| Replaces: | Dynacraft D2006-2344, Dynacraft D2006-3934, Excoh 4SC0080 |
Hose Clamp 5.265 in to 6.00 in – OTX-4SC0088
| Part No: | OTX-4SC0088 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 3-1/8 in to 6 in (79–152 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.15 |
| Pkg. Dimensions (inches): | 7 x 7 x 1 |
| Replaces: | Dynacraft D2006-2348, Dynacraft D2006-3947, Excoh 4SC0088 |
Hose Clamp 5.620 in to 6.50 in – OTX-4SC0096
| Part No: | OTX-4SC0096 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 3-5/8 in to 6-1/2 in (92–165 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.16 |
| Pkg. Dimensions (inches): | 8 x 8 x 1 |
| Replaces: | Automann 561.20096, Dynacraft D2006-2300, Dynacraft D2006-3960 |
Hose Clamp 6.56 in to 7.00 in – OTX-4SC0104
| Part No: | OTX-4SC0104 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 4-1/8 in to 7 in (105–178 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.16 |
| Pkg. Dimensions (inches): | 8 x 8 x 1 |
| Replaces: | Automann 561.20104, Dynacraft D2006-2302, Dynacraft D2006-3973 |
Hose Clamp Stainless Steel All 0.50 in to 0.91 in – OTX-4SS0008
| Part No: | OTX-4SS0008 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 1/2 in to 29/32 in (13–23 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.02 |
| Pkg. Dimensions (inches): | 1.5 x 1.5 x 1 |
| Replaces: | Terex 32208, Automann 561.22008, Excoh 4SS0008 |
Hose Clamp Stainless Steel All 0.56 in to 1.06 in – OTX-4SS0010
| Part No: | OTX-4SS0010 |
| Short Description: | Worm Gear Hose Clamp for coolant, fuel and air hoses, 9/16 in to 1-1/16 in (14–27 mm). |
| Category: | Clamps → Perforated Worm Gear Clamps |
| Brand: | Breeze |
| Availability: | In Stock |
| Price: | Request a quote |
| Unit: | 1 (Each) |
| Weight (lbs): | 0.05 |
| Pkg. Dimensions (inches): | 1.5 x 1.5 x 1 |
| Replaces: | Sterling H110MS, Sterling M108MS, Acdelco 32210C |